export-data-affiliate-transaction #103
			
				
			
		
		
		
	|  | @ -1,7 +1,5 @@ | |||
| package model | ||||
| 
 | ||||
| import "time" | ||||
| 
 | ||||
| // GetTransactionsResponse ...
 | ||||
| type GetTransactionsResponse struct { | ||||
| 	Total int64             `json:"total"` | ||||
|  | @ -18,10 +16,10 @@ type TransactionInfo struct { | |||
| 	Source                   string                     `json:"source"` | ||||
| 	Commission               ResponseCampaignCommission `json:"commission"` | ||||
| 	EstimateSellerCommission float64                    `json:"estimateSellerCommission"` | ||||
| 	TransactionTime          time.Time                  `json:"transactionTime"` | ||||
| 	TransactionTime          string                     `json:"transactionTime"` | ||||
| 	Status                   string                     `json:"status"` | ||||
| 	RejectedReason           string                     `json:"rejectedReason"` | ||||
| 	EstimateCashbackAt       time.Time                  `json:"estimateCashbackAt"` | ||||
| 	EstimateCashbackAt       string                     `json:"estimateCashbackAt"` | ||||
| } | ||||
| 
 | ||||
| // ResponseCampaignCommission ...
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue